event burgee venue burgee

One Day Regatta - October 31st 2015 - Open Fleet

Birmingham Sailing Club

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank Class SailNo Skipper USPN R1
 
R2
 
R3
 
Total
1st Thistle 4007 Loy Vaughan 83 2.0 1.0 1.0 4.0
2nd Thistle 3820 Richard May 83 3.0 2.0 2.0 7.0
3rd Buccaneer 18' (or SWN18) 5258 Richard Scarborough 86.9 1.0 5.0 3.0 9.0
4th J/22  (Class Jib) 540 Vincent Priola 82.7 5.0 3.0 4.0 12.0
5th Thistle 3034 Mike Schuster 83 4.0 4.0 5.0 13.0

R1

Start: Start 1, Finishes: Place, Wind strength: 1.8-4.0
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Buccaneer 18' (or SWN18) 5258 Richard Scarborough 89.2 0:51:56 0:58:13
2 Thistle 4007 Loy Vaughan 83 0:49:00 0:59:02
3 Thistle 3820 Richard May 83 0:49:25 0:59:32
4 Thistle 3034 Mike Schuster 83 0:53:40 1:04:40
5 J/22  (Class Jib) 540 Vincent Priola 84.2 0:54:52 1:05:10

R2

Start: Start 1, Finishes: Place, Wind strength: 1.8-4.0
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Thistle 4007 Loy Vaughan 83 0:39:27 0:47:32
2 Thistle 3820 Richard May 83 0:41:30 0:50:00
3 J/22  (Class Jib) 540 Vincent Priola 84.2 0:48:15 0:57:18
4 Thistle 3034 Mike Schuster 83 0:47:57 0:57:46
5 Buccaneer 18' (or SWN18) 5258 Richard Scarborough 89.2 0:51:49 0:58:05

R3

Start: Start 1, Finishes: Place, Wind strength: 1.8-4.0
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Thistle 4007 Loy Vaughan 83 0:38:23 0:46:15
2 Thistle 3820 Richard May 83 0:38:56 0:46:54
3 Buccaneer 18' (or SWN18) 5258 Richard Scarborough 89.2 0:44:39 0:50:03
4 J/22  (Class Jib) 540 Vincent Priola 84.2 0:42:22 0:50:19
5 Thistle 3034 Mike Schuster 83 0:42:19 0:50:59

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com